| IR1 | I230IR | V330MT | V390Z | V230 | I390 | I230 | |
| Built-in Memory | 32MB | 16MB | 32MB | 64MB | 16MB | 64MB | 16MB |
| Megapixels | 5.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 |
| External LCD Screen | |||||||
| Test Mode | |||||||
| 1.3 Pictures per Triggering | |||||||
| Flash Range | N/A | N/A | 30ft | 90ft | 30ft | 90ft | 30ft |
| Manual Shoot Mode | |||||||
| Low Battery Indecator | |||||||
| All Weather Housing | |||||||
| Viewfinder for Hand Held Mode | |||||||
| Shutter for Manual Shoot | |||||||
| Moon Phase & Temperature Stamp | |||||||
| 10 Second Video | |||||||
| Card Slot / Capacity | CF/1GB | SD/2GB | CF/2GB | CF/2GB | SD/2GB | CF/2GB | SD/2GB |
| USB Output | |||||||
| Built-in Viewing LCD Monitor | |||||||
| Fixed PIR (23ft) | |||||||
| Adjustable PIR Switch | |||||||
| Time and Date Stamping | |||||||
| Plug-n-Play Compatablilty | |||||||
| USB Cable and Imaging Software | |||||||
| Mounting Strap | |||||||
| AV Out | |||||||
| Menu Driven Programming | |||||||
| Icon Screen Programming | |||||||
| Power Source Battery | 8 x D | 6 x C | 6 x C | 8 x D | 6 x C | 8 x D | 6 x C |
| Power Source External | 12V | 12V | 12V | 6V | 12V | 6V | 12V |
| Tree Screw | |||||||
| Realtree Timber Housing | |||||||
| 1-60Minute Time Out | |||||||
| Lock Plate |